Jack Riley
John Riley
Born: December 29, 1910
Berckenla, Ireland
Position: C
Height: 5'11"
Weight: 160
Shoot/Catch: Left
Career: 1929-1941
Major league statistics
Jack Riley scored 128 goals and recorded 190 assists in his 396-game career with the Seattle Eskimos, Minneapolis Millers, Cleveland Indians, Chicago Shamrocks, Detroit Olympics, Boston Cubs, Tulsa Oilers, Wichita Skyhawks, Vancouver Lions and Philadelphia Rockets. He began playing during the 1929 season and last took the ice during the 1941 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1929-30 | PCHL | Seattle Eskimos | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1930-31 | AHA | Minneapolis Millers | 16 | 4 | 2 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1930-31 | AHA | Chicago Shamrocks | 25 | 6 | 8 | 14 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1931-32 | AHA | Chicago Shamrocks | 47 | 17 | 16 | 33 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1932-33 | IHL | Cleveland Indians | 10 | 15 | 25 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1932-33 | IHL | Detroit Olympics | 42 | 10 | 15 | 25 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1935-36 | CAHL | Boston Cubs | 30 | 3 | 10 | 13 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1936-37 | AHA | Tulsa Oilers | 48 | 14 | 17 | 31 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1937-38 | AHA | Tulsa Oilers | 47 | 13 | 23 | 36 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1938-39 | AHA | Tulsa Oilers | 43 | 16 | 25 | 41 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1939-40 | AHA | Wichita Skyhawks | 44 | 18 | 19 | 37 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1940-41 | PCHL | Vancouver Lions | 47 | 16 | 40 | 56 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1941-42 | AHL | Philadelphia Rockets | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 396 | 128 | 190 | 318 | 185 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1931-32 | AHA | Chicago Shamrocks | 4 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1937-38 | AHA | Tulsa Oilers | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1938-39 | AHA | Tulsa Oilers | 8 | 2 | 2 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1940-41 | PCHL | Vancouver Lions | 6 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 22 | 8 | 3 | 11 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |